Call Now: (800) 791-7264 or (281) 843-2420
Category
Home
Scully/Wah-Maker Sizing Charts
Scully/Wah-Maker Sizing Charts
Wah-Maker Makes the Finest Western Attire
Opened in 1906, Wah-Maker Cowboy Clothing is the recognized leader in the design and manufacture of the traditional clothing of the American West. The Standards for quality, value, and authenticity are unsurpassed. Adherence to old-time values and a dedication to the rich Western heritage have earned Wah-Maker a coveted positon th the Western industry. (Visit the Wah-Maker Site: Wah-Maker.) The Scully brand Continues that high quality in more modern day wester clothes.
A sizing chart for Wahmaker and Scully Leather Men's Shirts follows:
Opened in 1906, Wah-Maker Cowboy Clothing is the recognized leader in the design and manufacture of the traditional clothing of the American West. The Standards for quality, value, and authenticity are unsurpassed. Adherence to old-time values and a dedication to the rich Western heritage have earned Wah-Maker a coveted positon th the Western industry. (Visit the Wah-Maker Site: Wah-Maker.) The Scully brand Continues that high quality in more modern day wester clothes.
A sizing chart for Wahmaker and Scully Leather Men's Shirts follows:
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Small | Medium | Large | X-Large | 2X-Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neck | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm Pit to Pit (chest) | 22 | 23 | 25 | 25 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeve (shoulder seam to cuff end) | 24.5 | 25 | 26 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoulder to shoulder | 19 | 19.5 | 20 | 21 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 31 | 31 | 33 | 33 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Small | Medium | Large | X-Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bust | 32-34 | 34-36 | 36-38 | 38+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm Pit to Pit (chest) | 20 | 20.5 | 21 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeve (shoulder seam to cuff end) | 22 | 23 | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoulder to shoulder | 16 | 17 | 18 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||
| Size | Small | Medium | Large | X-Large | 2X | 3X | 4X | LT | XLT | 2XT | 3XT | |
| Chest | 43 | 46 | 50 | 54 | 58 | 63 | 67 | 50 | 54 | 58 | 63 | |
| Body length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 34.5 | 35 | 35.5 | 36 | |
| Sleeve (shoulder seam to cuff end) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 38.5 | 38.5 | 38.5 | 39.5 | 39.5 | 40 | |
| Shoulder to shoulder | 19.75 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 21.5 | 22.5 | 23.5 | 24.5 | |
| Neck | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 18 | 19 | 20 | 21 | |


